Ski passes season 2020-2021
Kids born 2014 and later may ride free with parent. Helmet required!

Meillä voit maksaa myös liikuntasetelillä!

Born 2009 ja and later |
||
---|---|---|
Sesong week 7 and later | under 12 years | adults |
1 h | 15,- | 16,- |
2 h | 18,- | 22,- |
3 h | 19,- | 25,- |
4 h / Evening ticket is valid from 16.00 | 20,- | 27,- |
Day pass | 23,- | 34,- |
Training slope – day pass | 8,- | 8,- |
Groups of at least 20 people will receive € 2 discount per ticket. (The team leader get tickets). Group prices are not valid on week 9. |
Student Rate applies only to school groups 2020-21 (with accompanying teachers) | mon-sat |
---|---|
Ski pass 3 h | 15,- |
Training slope 3 h | 8,- |
Equipment set (skis or snowboard) 3 h (inkludes skis/snowboard, ski-boots, helmet) |
15,- |
Snowboard set 1 h | 8,- / h |
Helmet | 5,- / 3h |
Skies | 8,- / 3h |
Ski-boots | 8,- / 3h |
Goggles | 5,- / 3h |
Ski poles | 5,- / 3h |
Born 2009 ja and later |
||
---|---|---|
Day ski passes | under 12 years | adults |
1. day | 23,- | 34,- |
2. days | 36,- | 56,- |
3. days | 50,- | 77,- |
4. days | 64,- | 94,- |
5. days | 76,- | 112,- |
6. days | 91,- | 135,- |
7. days | 106,- | 146,- |
Seasonal and Business Ski Passes for Simpsiö 2020-2021 | |
---|---|
Seasonal Ski Pass (personal, with photo) | 1.12.2020 – |
Adults | 299,- |
Under 12 years (born 2009 and later) | 299,- |
Business Ski Pass | 499,- / kpl |
All rights reserved.